Login |
Create New Account
sales@aaronchem.com
Catalog#: AR000YD9 | CAS#: 128-93-8 | MDL#: MFCD00035691 | MF: C15H10BrNO2 | MW: 316.1494
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
5g | $5.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $15.00 | Global Stock | Buy Now | Add To Cart | ||
100g | $48.00 | Global Stock | Buy Now | Add To Cart | ||
500g | $221.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000YD9 |
Chemical Name | 9,10-Anthracenedione, 1-bromo-4-(methylamino)- |
CAS Number | 128-93-8 |
Molecular Formula | C15H10BrNO2 |
Molecular Weight | 316.1494 |
MDL Number | MFCD00035691 |
SMILES | CNc1ccc(c2c1C(=O)c1ccccc1C2=O)Br |
NSC Number | 39941 |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.