Login | Create New Account sales@aaronchem.com
Catalog#: AR002PIA | CAS#: 2462-32-0 | MDL#: MFCD00043249 | MF: C16H18ClNO2 | MW: 291.7726
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
10g | $5.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $7.00 | Global Stock | Buy Now | Add To Cart | ||
100g | $21.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR002PIA |
Chemical Name | L-Phenylalanine, phenylmethyl ester, hydrochloride (1:1) |
CAS Number | 2462-32-0 |
Molecular Formula | C16H18ClNO2 |
Molecular Weight | 291.7726 |
MDL Number | MFCD00043249 |
SMILES | O=C([C@H](Cc1ccccc1)N)OCc1ccccc1.Cl |
L-Phenylalanine, 1,1-dimethylethyl ester, hydrochloride (1:1)
15100-75-1
H-D-Phe-OtBu.HCl
3403-25-6
D-Phenylalanine ethyl ester hydrochloride
63060-94-6
ethyl 3-phenyl-DL-alaninate hydrochloride
19881-53-9
H-TYR-OBZL
42406-77-9
L-Tyrosine, O-(phenylmethyl)-, phenylmethyl ester, hydrochloride
52142-01-5
H-DL-PHE-OTBU HCL
75898-47-4
L-Phenylalanine, ethyl ester, hydrochloride
3182-93-2
1H-Pyrrolo[2,3-c]pyridine, 5-chloro-
131084-55-4
Potassium (bromomethyl)trifluoroborate
888711-44-2
2,4,6-Trimethoxybenzoic acid
570-02-5
6-BROMO-2H-1,4-BENZOXAZIN-3(4H)-ONE
24036-52-0
2-ETHYLOXAZOLO[4,5-B]PYRIDINE
52333-88-7
spiro[3.5]nonan-6-one
74064-35-0
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H332-H335 |
Precautionary Statements | P261-P280-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.